First nine holes will be a scramble format. Second nine holes will be Best Ball (best score) and will be handicapped.
| | tentative pairings | | | | |
| Team | Week 1 | | | | |
| 1 | Dinkens, Larry | 12 | | Byron, Jr 4 | 4 |
| | Joyce, Bill | 20 | | Shaw, Ray 20 | 20 |
| 2 | Dayton, Mike | 20 | | Streepy, Leroy 22 | 22 |
| | Smith, Dick | 12 | | Roach, Herb 14 | 14 |
| 3 | Stiles, Phil | 8 | | Souerdike, Wayne 4 | 4 |
| | Johnson, Leo | 14 | | Wallace, Vic 22 | 22 |
| 4 | Lancaster, Ron 18 | 18 | | Chapman, John 14 | 14 |
| | Doyle, Tom | 36 | | Gray, Joe 28 | 28 |
| 5 | Summers, Bill | 12 | | Lents, Jack 14 | 14 |
| | Steimel, Jim | 12 | | Hudson, Rex 14 | 14 |
| 6 | Bledsoe, Charles | 24 | | Elliott, Bob 26 | 26 |
| | Gingerich, Dave | 12 | | Bird, Mike 4 | 4 |
| 7 | Smith, Neil 18 | 18 | | Strange, Dave 20 | 20 |
| | Brochin, Mark 14 | 14 | | Hudson, Ken 14 | 14 |
| | | 232 | | | 220 |

No comments:
Post a Comment