| Community League Week ending July 29, 2007 Event 11 | ||||||
| Leaders | ||||||
| Team: | BURCH AND BRADLEY | 215 | ||||
| Individual: | WAKE, CLYDE | 410 | ||||
| Round of the Week: | ADER, PHIL | 27 | ||||
| Low Net Scores: | ||||||
| Women | Oma Bird (32) | |||||
| Senior | Richard Swayze (29) | |||||
| Men | Phil Ader (27) | |||||
| Junior | Lucas Bird (33) | |||||
| Low Gross Scores: | ||||||
| Men | Tyler Walton (36) | |||||
| Women | Kim Jones (47) | |||||
| Senior | Richard Swayze (38) | |||||
| Junior | Matt Tucker (41) | |||||
| Low Net Team | ADER AND ADER | 58 | ||||
Some great scores this week by Community League players: Richard Swayze, Phil Ader, Oma Bird and Tyler Walton just for starters. More later - it's dark out there and I gotta get home...

No comments:
Post a Comment