Community League Week ending July 8, 2007 Event 8 | ||||||
Leaders | Points | |||||
Team: | Clinton Burch/Stephen Bradley | 164 | ||||
Individual: | Wilma Bateman | 343 | ||||
Low Net Scores: | ||||||
Women | Patty Bowling (23) | |||||
Senior | Patty Bowling (23) | |||||
Men | Kent Summers (41) | |||||
Junior | Stephen Bradley and Matt Tucker (31's) | |||||
Low Gross Scores: | ||||||
Men | Tyler Walton (38) | |||||
Women | Kim Jones (45) | |||||
Senior | Bob Walton (41) | |||||
Junior | Matt Tucker (38) | |||||
Low Net Team | ||||||
Wilma Bateman and Patty Bowling (61) | ||||||
Avg Gross Score: | 48.65 | Prior | 48.03 | 48.3 | 49.38 | |
Avg Net Score: | 34.22 | Weeks | 34.59 | 34.82 | 36.12 |
Note that Patty Bowling shot a net 23. Wow! Don't remember ever seeing one that low. Her gross score was a sterling 46, her best ever. She even managed to best Wilma this week. Wilma did manage to improve her hold on #1 in the individual competition. But look at the team standings: the leaders for seven weeks Clyde Wake and Bob Norris, have fallen to the young turks, Clinton Burch and Stephen Bradley. Fine play by Stephen Bradley this week, firing a 40 gross with a net 31. Should be a lot of fun watching the struggle for first these next several weeks.
No comments:
Post a Comment