| Community League Week ending July 15, 2007 Event 9 | ||||||||||
| Leaders | ||||||||||
| Team: | CLINTON BURCH AND STEPHEN BRADLEY | 181 | ||||||||
| Individual: | BATEMAN, WILMA | 354 | ||||||||
| Round of the Week: | Kay Sheetz and Lucas Bird with their net scores of 10 under par! | |||||||||
| Low Net Scores: | ||||||||||
| Women | Kay Sheetz (-10) | |||||||||
| Senior | Diane Bird, Bob Walton (-4's) | |||||||||
| Men | Justin Seal, Tom Taylor (-4's) | |||||||||
| Junior | Lucas Bird (-10) | |||||||||
| Low Gross Scores: | ||||||||||
| Men | Eric Bird, Jon Boyd, Jake Strange (40's) | |||||||||
| Women | Kay Sheetz (42) | |||||||||
| Senior | Bob Walton (39) | |||||||||
| Junior | Matt Tucker (40) | |||||||||
| Low Net Team | Oma and Lucas Bird (59) | |||||||||
Sunday, July 15, 2007
League Results
Community and USG League results are posted. Community League highlights:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment