Results are posted on the website. The highlights:
Leaders | |||||
Team | CARR/PARS | 523 | |||
Individual | KIDWELL, TRENTON | 1072 | |||
Hole Prizes: | |||||
#3: | Tim Voegerl | ||||
#7: | Don Nolan | ||||
#8: | Norman Graber | ||||
#9: | Dan Steiner | ||||
Low Net Scores: | Byron Christie, Mark Jones, Charlie Lyon, Greg Potts (30's) | ||||
Low Gross Scores: | Phil Eyler, Trenton Kidwell (33's) | ||||
Average Gross Score | 42.03 | Prior | 43.065 | 43.02 | 42.52 |
Average Net Score | 34.37 | Weeks | 34.694 | 34.27 | 34.64 |
Note the changes at the top. Young turk Trenton Kidwell takes over the Individual top spot with a low gross of 33 (tied by Phil Eyler). Bill Carrico and Keith Parsons snatch the top spot in the team competition. Such fun. More later. Heading home now.
No comments:
Post a Comment