LAKEVIEW GOLF COURSE Tuesday Men's League July 17, 2007 Event 15 | |||||||||||
Leaders | |||||||||||
Team | CARRICO AND PARSONS | 564 | |||||||||
Individual | KIDWELL, TRENTON | 1112 | |||||||||
Hole Prizes: | |||||||||||
#3: | Jr Byron | ||||||||||
#7: | Mike Bird | ||||||||||
#8: | Tyler Kidwell | ||||||||||
#9: | Dave Wininger | ||||||||||
Low Net Scores: | Brent Courter (29), Noah Callahan/Vic Wallace (30's) | ||||||||||
Low Gross Scores: | Dave Wininger (34), Mitch Jeffers/Phil Eyler (35's) | ||||||||||
Average Gross Score | 42.695 | Prior | 42.03 | 43.06 | 43.02 | 42.52 | 42.89 | 43.47 | 42.92 | ||
Average Net Score | 34.915 | Weeks | 34.37 | 34.69 | 34.27 | 34.64 | 34.35 | 34.70 | 33.92 | ||
TEAM RESULTS | |||||||||||
Total | Current | ||||||||||
Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||
1 | CARR/PARS | 564 | 41 | 96 | 68 | 3 | 5 | ||||
2 | TEMP/NOLA | 514 | 15 | 94 | 72 | 11 | 3 | ||||
3 | BREE/BREE | 503 | 33 | 81 | 69 | 7 | 6 | ||||
4 | EYLE/LYON | 501 | 15 | 81 | 72 | 9 | 4 | ||||
5 | STER/MURP | 498 | 4 | 98 | 77 | 10 | 1 | ||||
6 | WINI/STEI | 498 | 55 | 80 | 66 | 11 | 4 | ||||
7 | KIDW/MUES | 494 | 22 | 75 | 71 | 13 | 2 | ||||
8 | TRAM/MILL | 493 | 96 | 84 | 8 | 1 | |||||
9 | ALLE/FODD | 483 | 15 | 87 | 72 | 10 | 2 | ||||
10 | KIDW/KIDW | 483 | 33 | 73 | 69 | 13 | 3 | ||||
11 | DOWN/STRA | 482 | 60 | 77 | 63 | 10 | 6 | ||||
12 | LAMA/HARP | 481 | 33 | 93 | 69 | 7 | 6 | ||||
13 | DRAK/WINK | 479 | 15 | 94 | 72 | 9 | 3 | ||||
14 | ALBE/JONE | 474 | 2 | 89 | 80 | 4 | 1 | ||||
15 | WEAS/HARD | 474 | 10 | 94 | 73 | 12 | 2 | ||||
16 | BUTC/DOYL | 474 | 41 | 81 | 68 | 5 | 6 | ||||
17 | SUMM/SUMM | 472 | 41 | 85 | 68 | 3 | 9 | ||||
18 | BYRO/BYRO | 470 | 41 | 82 | 68 | 9 | 4 | ||||
19 | SUTT/COUR | 467 | 49 | 90 | 67 | 9 | 5 | ||||
20 | RAYH/POTT | 461 | 49 | 77 | 67 | 4 | 10 | ||||
21 | PADG/BURR | 456 | 8 | 81 | 74 | 6 | 4 | ||||
22 | HOGA/JOHN | 456 | 55 | 85 | 66 | 5 | 7 | ||||
23 | ARVI/ARTH | 452 | 27 | 86 | 70 | 3 | 4 | ||||
23 | WALK/ACKE | 452 | 27 | 80 | 70 | 10 | 4 | ||||
25 | MCAT/SMIT | 433 | 49 | 82 | 67 | 9 | 5 | ||||
26 | STUC/GILL | 413 | 0 | 0 | 0 | 0 | |||||
27 | DIVI/JEFF | 410 | 22 | 84 | 71 | 7 | 7 | ||||
28 | VOEG/ATKI | 408 | 33 | 85 | 69 | 8 | 5 | ||||
29 | DENS/HOLL | 391 | 22 | 87 | 71 | 7 | 6 | ||||
30 | GRAB/GRAB | 390 | 58 | 81 | 65 | 8 | 6 | ||||
31 | CHRI/ADER | 387 | 6 | 87 | 75 | 2 | 5 | ||||
32 | JEFF/ROAC | 383 | 49 | 78 | 67 | 12 | 3 | ||||
INDIVIDUAL RESULTS | |||||||||||
Total | Points | Gross | Net | Total | Total | Net | Evt | Hcp | Hcp | ||
Pos | Player | Points | Evt 15 | Evt 15 | Evt 15 | Pars | Birdies | Birdies | Played | Evt 15 | Evt 16 |
1 | KIDWELL, TRENTON | 1112 | 40 | 37 | 36 | 70 | 10 | 49 | 15 | 1 | 1 |
2 | STRANGE, DAVE | 1081 | 107 | 40 | 31 | 35 | 1 | 45 | 14 | 9 | 8 |
3 | DRAKE, JOHN | 1061 | 96 | 42 | 32 | 33 | 41 | 15 | 10 | 9 | |
4 | LYON, CHARLIE | 1056 | 17 | 46 | 38 | 33 | 6 | 42 | 15 | 8 | 8 |
5 | BYRON, KEVIN | 1045 | 81 | 44 | 33 | 24 | 2 | 44 | 15 | 11 | 10 |
6 | PARSONS, KEITH | 1040 | 40 | 50 | 36 | 20 | 35 | 15 | 14 | 15 | |
7 | JOHNSON, CURT | 1036 | 68 | 40 | 34 | 40 | 6 | 38 | 14 | 6 | 6 |
8 | NOLAN, DON | 1036 | 17 | 52 | 38 | 11 | 2 | 30 | 15 | 14 | 15 |
9 | FODDRILL, JOHN | 1007 | 2 | 48 | 41 | 44 | 40 | 15 | 7 | 8 | |
10 | BREEDEN, MIKE | 1001 | 40 | 41 | 36 | 44 | 4 | 30 | 15 | 5 | 5 |
11 | MILLER, TIM | 995 | 9 | 42 | 39 | 53 | 8 | 41 | 14 | 3 | 3 |
12 | CARRICO, BILL | 968 | 96 | 46 | 32 | 28 | 1 | 35 | 14 | 14 | 12 |
13 | MURPHY, JIM | 957 | 9 | 48 | 39 | 25 | 29 | 14 | 9 | 10 | |
14 | HARPER, VIRGIL | 932 | 0 | 18 | 1 | 33 | 14 | 12 | 12 | ||
15 | VOEGERL, TIM | 929 | 81 | 41 | 33 | 42 | 7 | 38 | 14 | 8 | 7 |
16 | WININGER, DAVE | 905 | 81 | 34 | 33 | 67 | 22 | 37 | 14 | 1 | 0 |
17 | ARTHUR, SCOTT | 897 | 0 | 44 | 4 | 35 | 13 | 7 | 7 | ||
18 | TRAMBAUGH, BRYANT | 894 | 0 | 54 | 45 | 32 | 4 | 35 | 15 | 9 | 10 |
19 | ALBERTSON, MIKE | 893 | 0 | 50 | 6 | 36 | 14 | 4 | 4 | ||
20 | JONES, MARK | 893 | 5 | 49 | 40 | 35 | 1 | 36 | 15 | 9 | 10 |
21 | TEMPLIN, GEORGE | 879 | 68 | 42 | 34 | 32 | 1 | 28 | 14 | 8 | 7 |
22 | BREEDEN, JAY | 878 | 81 | 40 | 33 | 41 | 38 | 14 | 7 | 6 | |
23 | KIDWELL, TYLER | 870 | 81 | 36 | 33 | 49 | 13 | 28 | 13 | 3 | 2 |
24 | STEINER, DAN | 868 | 81 | 46 | 33 | 17 | 1 | 38 | 14 | 13 | 12 |
25 | RAYHILL, TRACY | 858 | 107 | 38 | 31 | 44 | 3 | 39 | 14 | 7 | 7 |
26 | ACKERMAN, SKIP | 845 | 81 | 39 | 33 | 46 | 2 | 32 | 14 | 6 | 5 |
27 | LAMAR, GARY | 844 | 96 | 43 | 32 | 17 | 37 | 13 | 11 | 9 | |
28 | JEFFERS, MITCH | 834 | 107 | 35 | 31 | 46 | 11 | 29 | 11 | 4 | 4 |
29 | KIDWELL, MIKE | 834 | 40 | 37 | 36 | 76 | 17 | 27 | 15 | 1 | 2 |
30 | BYRON, JUNIOR | 833 | 57 | 38 | 35 | 57 | 14 | 33 | 13 | 3 | 3 |
31 | DOWNEY, STEVEN | 833 | 96 | 37 | 32 | 53 | 10 | 29 | 15 | 5 | 5 |
32 | SUMMERS, KENT | 831 | 17 | 44 | 38 | 33 | 2 | 33 | 13 | 6 | 7 |
33 | STUCKEY, MURRAY | 830 | 0 | 41 | 5 | 32 | 14 | 6 | 6 | ||
34 | JEFFERS, MARK | 828 | 40 | 38 | 36 | 83 | 15 | 29 | 15 | 2 | 2 |
35 | MUESSIG, WESTON | 824 | 0 | 53 | 15 | 25 | 13 | 3 | 3 | ||
36 | POTTS, GREG | 820 | 40 | 39 | 36 | 52 | 13 | 35 | 14 | 3 | 3 |
37 | HARDWICK, PHIL | 810 | 40 | 51 | 36 | 10 | 1 | 30 | 13 | 15 | 15 |
38 | ALLEN, JOE | 809 | 107 | 39 | 31 | 29 | 3 | 29 | 13 | 8 | 8 |
39 | HOLLAND, BUCK | 800 | 40 | 48 | 36 | 26 | 2 | 33 | 14 | 12 | 13 |
40 | SUTTON, LARRY | 800 | 17 | 44 | 38 | 33 | 5 | 25 | 13 | 6 | 8 |
41 | EYLER, PHIL | 799 | 68 | 35 | 34 | 60 | 21 | 27 | 13 | 1 | 1 |
42 | WALKER, JOHN | 789 | 0 | 55 | 2 | 32 | 13 | 5 | 5 | ||
43 | DENSON, DOUG | 781 | 57 | 39 | 35 | 58 | 10 | 28 | 13 | 4 | 4 |
44 | DOYLE, JOE | 779 | 68 | 45 | 34 | 14 | 1 | 29 | 13 | 11 | 11 |
45 | MCATEE, TOM | 779 | 96 | 40 | 32 | 35 | 5 | 32 | 13 | 8 | 5 |
46 | GRABER, NORMAN | 772 | 96 | 40 | 32 | 39 | 3 | 26 | 13 | 8 | 7 |
47 | GRABER, MARVIN | 771 | 81 | 41 | 33 | 33 | 7 | 29 | 15 | 8 | 7 |
48 | SUMMERS, KIRK | 766 | 0 | 21 | 9 | 29 | 12 | 8 | 8 | ||
49 | DIVINE, JACK | 751 | 57 | 46 | 35 | 22 | 26 | 11 | 11 | 11 | |
50 | SMITH, MIKE | 745 | 57 | 42 | 35 | 42 | 5 | 29 | 14 | 7 | 6 |
51 | GILLEY, BOB | 742 | 0 | 35 | 3 | 29 | 12 | 5 | 5 | ||
52 | PADGETT, TERRY | 738 | 40 | 38 | 36 | 62 | 10 | 23 | 13 | 2 | 3 |
53 | STERLING, ROB | 716 | 17 | 50 | 38 | 13 | 2 | 31 | 12 | 12 | 13 |
54 | HOGAN, CHRIS | 710 | 96 | 45 | 32 | 15 | 30 | 12 | 13 | 12 | |
55 | ADER, BRIAN | 701 | 57 | 47 | 35 | 22 | 2 | 35 | 13 | 12 | 12 |
56 | BUTCHER, TERRY | 701 | 68 | 36 | 34 | 48 | 13 | 23 | 10 | 2 | 1 |
57 | WEASE, TONY | 676 | 26 | 43 | 37 | 36 | 2 | 32 | 12 | 6 | 7 |
58 | BOYD, JON | 654 | 0 | 34 | 8 | 24 | 8 | 2 | 2 | ||
59 | ATKISON, WARREN | 628 | 40 | 44 | 36 | 37 | 1 | 30 | 13 | 8 | 9 |
60 | WINKLER, DEAN | 613 | 5 | 52 | 40 | 14 | 2 | 28 | 10 | 12 | 12 |
61 | BURRIS, GARY | 579 | 17 | 43 | 38 | 31 | 2 | 22 | 10 | 5 | 7 |
62 | ROACH, DEVON | 579 | 40 | 43 | 36 | 20 | 2 | 20 | 10 | 7 | 7 |
63 | CHRISTIE, BYRON | 561 | 0 | 17 | 1 | 16 | 7 | 8 | 8 | ||
64 | JONES, KYLE | 524 | 0 | 21 | 3 | 22 | 8 | 8 | 8 | ||
65 | HAGER, JAMES | 442 | 0 | 42 | 11 | 15 | 9 | 2 | 2 | ||
66 | WININGER, LEE | 429 | 0 | 24 | 2 | 23 | 9 | 10 | 10 | ||
67 | WALTON, TYLER | 387 | 26 | 41 | 37 | 36 | 3 | 13 | 8 | 4 | 5 |
68 | ARVIN, MIKE | 333 | 0 | 13 | 1 | 12 | 7 | 10 | 10 | ||
69 | SHEETZ, CHARLES | 325 | 0 | 2 | 1 | 10 | 5 | 20 | 20 | ||
70 | COURTER, BRENT | 302 | 116 | 46 | 29 | 4 | 2 | 16 | 7 | 17 | 15 |
71 | JOHNSON, RYAN | 290 | 0 | 24 | 3 | 14 | 7 | 6 | 6 | ||
72 | ANDERSON, MARK | 238 | 0 | 15 | 9 | 2 | 5 | 5 | |||
73 | WALLACE, VIC | 228 | 113 | 46 | 30 | 3 | 7 | 3 | 16 | 16 | |
74 | NICKLESS, JACK | 224 | 0 | 9 | 10 | 4 | 10 | 10 | |||
75 | CRAWFORD, MITCH | 217 | 0 | 14 | 1 | 13 | 6 | 10 | 10 | ||
76 | STRANGE, DAVE E | 199 | 0 | 6 | 8 | 3 | 11 | 11 | |||
77 | STRANGE, JAKE | 194 | 0 | 4 | 2 | 4 | 2 | 7 | 7 | ||
78 | BUTCHER, JOSH | 175 | 0 | 11 | 4 | 7 | 3 | 4 | 4 | ||
79 | TROUT, MARK | 165 | 0 | 5 | 7 | 2 | 12 | 12 | |||
80 | CARRICO, DON | 153 | 0 | 8 | 1 | 4 | 2 | 5 | 5 | ||
81 | BUTCHER, JARED | 151 | 0 | 6 | 1 | 5 | 2 | 6 | 6 | ||
82 | WAGLER, KERRY | 145 | 0 | 6 | 3 | 5 | 3 | 5 | 5 | ||
83 | KAVANAUGH, AL | 131 | 0 | 7 | 1 | 4 | 2 | 5 | 5 | ||
84 | GREGORY, DAN | 129 | 0 | 3 | 2 | 1 | 20 | 20 | |||
85 | POTTS, MARK | 120 | 0 | 11 | 4 | 4 | 2 | 0 | 0 | ||
86 | CALLAHAN, NOAH | 113 | 113 | 41 | 30 | 5 | 6 | 1 | 11 | 10 | |
87 | GILBERTSON, DEREK | 80 | 0 | 5 | 1 | 1 | 4 | 4 | |||
88 | JOHNSON, KEVIN | 78 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | ||
89 | HUDSON, KEN | 62 | 0 | 6 | 6 | 2 | 8 | 8 | |||
90 | BUTCHER, JACK | 59 | 0 | 4 | 2 | 1 | 6 | 6 | |||
91 | LYON, JEFF | 59 | 0 | 3 | 1 | 3 | 2 | 10 | 10 | ||
92 | BIRD, MIKE | 57 | 57 | 38 | 35 | 6 | 1 | 1 | 3 | 3 | |
93 | CHESTNUT, BRETT | 57 | 0 | 2 | 2 | 1 | 9 | 9 | |||
94 | LANNAN, DON | 49 | 26 | 50 | 37 | 1 | 4 | 2 | 13 | 13 |
Tuesday, July 17, 2007
Tuesday Shot of the Day
Website isn't letting me update again so will post it here and try it again at home...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment