| 2007 Fun Tournament Results | ||||
| July 12, 2007 | ||||
| 1st place all three categories: | Gary LaMar and George Foster | |||
| 2nd place scramble: | John Chapman and Diane Bird | |||
| 2nd place Best Ball and Total: | Richard Swayze and Vic Wallace | |||
| Hole Prizes: | ||||
| #3/12 | Rex Hudson | |||
| #7/16 | Leroy Streepy | |||
| #8/17 | Clyde Wake | |||
| #9/18 | Clyde Wake | |||
| Team | Scramble | Scramble | Best | Total |
| Gross | Net | Ball | ||
| LaMar/Foster | 35 | 25.00 | 26 | 51.00 |
| Swayze/Wallace | 37 | 29.66 | 27 | 56.66 |
| Anderson/Norris | 36 | 28.33 | 30 | 58.33 |
| Bateman/Barber | 39 | 29.00 | 30 | 59.00 |
| Potts/Elliott | 39 | 30.33 | 29 | 59.33 |
| Byron,Jr/DeLong | 34 | 28.33 | 31 | 59.33 |
| Trinkle/Byron,P | 38 | 30.00 | 30 | 60.00 |
| Smith/Harper | 37 | 30.00 | 31 | 61.00 |
| Hudson,K/Gray | 39 | 32.00 | 29 | 61.00 |
| Kavanaugh/Wake | 39 | 32.67 | 29 | 61.67 |
| Streepy/Hudson,R | 36 | 31.00 | 33 | 64.00 |
| Bowens/Shaw | 38 | 31.66 | 34 | 65.66 |
| Chapman/Bird | 36 | 28.33 | 39 | 67.33 |
Senior League Fun Tournament Results:



No comments:
Post a Comment