Community League Week ending June 17, 2007 Event 5 | |||||||||||||
Low Net Scores: | |||||||||||||
F | Oma Bird (28) | ||||||||||||
SR | Oma Bird (28) | ||||||||||||
M | Kent Summers (30) | ||||||||||||
JR | Clinton Burch (32) | ||||||||||||
Low Gross Scores: | |||||||||||||
M | Tyler Walton (37) | ||||||||||||
F | Wilma Bateman (43) | ||||||||||||
SR | Wilma Bateman (43) | ||||||||||||
JR | Jared Butcher (38) | ||||||||||||
Low Net Team | |||||||||||||
Oma Bird and Lucas Bird (61) | |||||||||||||
Current Wk | Last Wk | ||||||||||||
Avg Gross Score: | 48.15 | 48.03 | 48.3 | 49.38 | 48.64 | ||||||||
Avg Net Score: | 34.71 | 34.59 | 34.82 | 36.12 | 36.41 |
-Oma Bird had a good week as did her partner Lucas Bird. Lucas got his first birdie and didn't even realize it till he was told that #1 is a par 5 for him. He was very happy.
-Wilma Bateman is shooting well now that her eyes are fixed. And that shooting well has vaulted her into first place in the individual standings.
-Bob Norris and Clyde Wake still lead in the team category.
-the teams of brothers Jim and Phil Ader and father-in-law/son-in-law Jeff Brookshire and Justin Seal are making their move on the leaders. Watch out, Bob and Clyde.
-Tyler Walton, Jeff Brookshire, Jared Butcher and Kent Summers all came in with rounds in the 30's this week. Good stuff.
-best woman/woman team so far is the Shirley Jeffers and Diane Bird dynamic duo.
No comments:
Post a Comment