Community League Week ending June 24, 2007 Event 6 | |||
Low Net Scores: | |||
F | Susie Chanley/Kay Sheetz (27) | ||
SR | Bob Walton (30) | ||
M | Jake Strange/Tyler Walton (32) | ||
JR | Stephen Bradley (28) | ||
Low Gross Scores: | |||
M | Michael (Opa) Bird (34) | ||
F | Kim Jones/Kay Sheetz (44) | ||
SR | Michael Bird (34) | ||
JR | Stephen Bradley/Jared Butcher (39) | ||
Low Net Team | |||
Susie Chanley and Wanda Haag (57) | |||
Current Wk | |||
Avg Gross Score: | 46.788 | ||
Avg Net Score: | 33.515 |
Lots of great scores for Community League members this week along with a change at the top in the Individual standings - Jeff Brookshire now on top. Wanda Haag and Susie Chanley put together a super round and get the low net team score of 57. Stephen Bradley gets his first sub 40 round, a nifty 39. Bob and Tyler Walton come in with 36's; Kay Sheetz and Kim Jones come in with 44's. Good week for the Community League.
No comments:
Post a Comment