Update 5:45pm:
Results are up on the website. the highlights:
| LAKEVIEW GOLF COURSE Fifty Plus League June 28, 2007 Event 11 | ||
| Hole Prizes: | ||
| #3: | Bob Elliott | |
| #7: | Rex Hudson | |
| #8: | Jack Butcher | |
| #9: | Dale DeLong | |
| Leaders | ||
| Team: | Bob Norris and Sam Potts | |
| Individual: | Charlie Sheetz | |
| Low Net Individuals: | Dale DeLong (27), Bob Elliott/Dave Strange (30) | |
| Low Net Team: | Dale DeLong/Vic Wallace (61) | |
| Low Gross Scores: | Jack Butcher (37), Junior Byron (39) | |
| Average Gross Score | 46.75 | |
| Average Net Score | 35.17 | |
Comments:
-Thanks to Susan Eyler and June Eckerle for filling in for me.
-low gross round and a hole prize to Jack Butcher!
-low net round and a hole prize to Dale DeLong!
-Charlie Sheetz and Al Kavanaugh have subpar rounds but still sit on top of the individual standings.
-Bob Norris and Sam Potts increase their lead in the team competition.
-Bob Elliott shoots sub 50, nets a 30 and second low net tie with Dave Strange.

No comments:
Post a Comment