Community League Week ending August 5, 2007 Event 12 | ||||||
Leaders | ||||||
Team: | NORRIS/WAKE | 229 | ||||
Individual: | BROOKSHIRE, JEFF | 442 | ||||
Round of the Week: | ||||||
Low Net Scores: | ||||||
Women | Patty Bowling (27) | |||||
Senior | Patty Bowling (27) | |||||
Men | Jim Ader (25) | |||||
Junior | Matt Tucker (31) | |||||
Low Gross Scores: | ||||||
Men | Jeff Brookshire (35) | |||||
Women | Kim Jones (45) | |||||
Senior | Bob Walton (45) | |||||
Junior | Matt Tucker (37) | |||||
Low Net Team | ADER/ADER | 56 |
Sunday, August 5, 2007
League Results
Community and USG League results and reports are posted on the website. The highlights for the Community League:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment