| Community League Week ending August 26, 2007 Event 15 | ||||||
| Season Ending 18 Hole Team Tournament Leaders after Round 1: | ||||||
| Pts | ||||||
| Norris and Wake | 26 | |||||
| Burch and Bradley | 24 | |||||
| Leaders | ||||||
| Team: | BROOKSHIRE/SEAL | 291 | ||||
| Individual: | WAKE, CLYDE | 521 | ||||
| Round of the Week: | Matt Tucker - 1st par round ever! | 35 | ||||
| Low Net Scores: | ||||||
| Women | Colleen Bird (33) | |||||
| Senior | Clyde Wake (31) | |||||
| Men | Kent Summers (29) | |||||
| Junior | Matt Tucker (29) | |||||
| Low Gross Scores: | ||||||
| Men | Jon Boyd (35) | |||||
| Women | Kim Jones, Kay Sheetz (47's) | |||||
| Senior | Bob Walton (43) | |||||
| Junior | Matt Tucker (35) | |||||
| Low Net Team | NORRIS/WAKE | 66 | ||||
Sunday, August 26, 2007
League Results
Community and USG League results are posted. Highlights for the Community League:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment