| LAKEVIEW GOLF COURSE Tuesday Men's League August 28, 2007 Event 21 | |||||||
| Leaders | |||||||
| Team | CARR/PARS | 776 | |||||
| Individual | FODDRILL, JOHN | 1442 | |||||
| Hole Prizes: | |||||||
| #3: | Bob Gilley | ||||||
| #7: | Dave Wininger | ||||||
| #8: | Mark Jones | ||||||
| #9: | Junior Byron | ||||||
| Low Net Scores: | Keith Parsons (26), Jordan Divine (27) | ||||||
| Low Gross Scores: | Phil Eyler (34), Short Jeffers (35) | ||||||
| Average Gross Score | 41.02 | Prior | 42.09 | 42.39 | 42.69 | 42.03 | |
| Average Net Score | 33.52 | Weeks | 34.95 | 35.08 | 34.92 | 34.37 | |
Tuesday, August 28, 2007
Tuesday Shot of the Day
Results are up for both the regular season and the flighted tournaments. No new leader in the Long Drive competition - Mike Kidwell's drive of last week still numero uno. The highlights:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment