And Bob Norris and Sam Potts remain on top of the team competition with Kenny Hudson and Carroll Rayhill falling a point behind. Next week is the last week and as it turns out it will be the decisive week. The results are up on the website. The highlights:
LAKEVIEW GOLF COURSE Fifty Plus League August 9, 2007 Event 16 | ||||||||
Leaders | ||||||||
Team: | NORRIS/POTTS | 143.0 | ||||||
Individual: | SHEETZ, CHARLES | 715 | ||||||
Hole Prizes: | ||||||||
#3: | Rex Hudson | |||||||
#7: | Al Kavanaugh | |||||||
#8: | Ray Shaw | |||||||
#9: | Leroy Streepy | |||||||
Low Net Individuals: | Dave Brown and Judy Walker (-6) | |||||||
Low Net Team: | Swayze and Sheetz (63) | |||||||
Low Gross Scores: | Dave Brown, Mike Anderson, and Jr Byron (38's) | |||||||
Average Gross Score | 46.76 | prior | 45.00 | 44.74 | 46.75 | |||
Average Net Score | 35.52 | weeks | 34.53 | 33.74 | 35.17 | |||
No comments:
Post a Comment