| Lakeview Golf Course | | |
| 2007 Fifty_Plus League | | |
| Flighted Tournament | | |
| Tournament Dates: August 30 and September 6 | ||
| | | |
| Leaders after nine holes | | |
| A | BIRD, MICHAEL | 34 |
| B | HUDSON, REX | 38 |
| C | PEARL, WAYNE | 41 |
| D | BOWENS, WALT | 43 |
| E | DELONG, DALE | 41 |
| | | |
| HOLE PRIZES | | |
| #3 | Wayne Pearl | |
| #7 | Rex Hudson | |
| #8 | Dave Trinkle | |
| #9 | Ken Hudson | |
| | | |
| | | |
| | Player | Week 1 |
| Seed | A Flight | |
| 1 | BIRD, MICHAEL | 34 |
| 4 | ANDERSON, MIKE | 36 |
| 5 | KAVANAUGH, AL | 37 |
| 6 | BUTCHER, JACK | 37 |
| 2 | BYRON, JUNIOR | 38 |
| 3 | WALKER, JOHN | 41 |
| | | |
| | B Flight | |
| 5 | HUDSON, REX | 38 |
| 1 | TRINKLE, DAVE | 39 |
| 3 | LENTS, JACK | 39 |
| 6 | HUDSON, KEN | 40 |
| 2 | MCATEE, TOM | 42 |
| 4 | CHAPMAN, JOHN | 44 |
| | | |
| | C Flight | |
| 3 | PEARL, WAYNE | 41 |
| 1 | BROWN, DAVE | 43 |
| 4 | CORNELIUS, MORRIS | 44 |
| 5 | STRANGE, DAVE | 44 |
| 2 | SWAYZE, RICHARD | 45 |
| 6 | STREEPY, LEROY | dnp |
| | | |
| | D Flight | |
| 4 | BOWENS, WALT | 43 |
| 3 | POTTS, SAM | 45 |
| 1 | SHAW, RAY | 46 |
| 7 | BATEMAN, WILMA | 49 |
| 9 | WALLACE, VIC | 50 |
| 6 | RAYHILL, CARROLL | dnp |
| 8 | LANNAN, DON | dnp |
| 5 | BATEMAN, JIM | dnp |
| 10 | HARPER, VIRGIL | dnp |
| 2 | LAMAR, GARY | dnp |
| | | |
| | E Flight | |
| 1 | DELONG, DALE | 41 |
| 7 | BYRON, PAM | 44 |
| 11 | WAKE, CLYDE | 45 |
| 6 | FOSTER, GEORGE | 46 |
| 9 | BARBER, DICK | 47 |
| 2 | BIRD, DIANE | 48 |
| 4 | ELLIOTT, BOB | 50 |
| 3 | NORRIS, BOB | 51 |
| 5 | GRAY, JOE | 52 |
| 10 | SHEETZ, CHARLES | 54 |
| 8 | SWAYZE, ALLEN | dnp |
Thursday, August 30, 2007
Senior Flighted Tournament Results Day One
Results of this morning's play. Comments a little later... (all sorts of magic out there today)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment