Tuesday Men August 7 scores sorted by flight | ||||
Reds | Player | gross | net | hcap |
1 | BUTCHER, TERRY | 35 | 34 | 1 |
2 | KIDWELL, TYLER | 35 | 33 | 2 |
3 | JEFFERS, MARK | 36 | 36 | 0 |
4 | EYLER, PHIL | 37 | 37 | 0 |
5 | PADGETT, TERRY | 37 | 34 | 3 |
6 | MILLER, TIM | 37 | 34 | 3 |
7 | KIDWELL, MIKE | 38 | 36 | 2 |
8 | WININGER, DAVE | 38 | 37 | 1 |
9 | KIDWELL, TRENTON | 38 | 36 | 2 |
10 | BYRON, JUNIOR | 39 | 37 | 2 |
11 | WALKER, JOHN | 40 | 37 | 3 |
Blues | Player | gross | net | hcap |
1 | POTTS, GREG | 33 | 29 | 4 |
2 | MCATEE, TOM | 37 | 32 | 5 |
3 | BUTCHER, JOSH | 38 | 34 | 4 |
4 | TEMPLIN, GEORGE | 38 | 32 | 6 |
5 | GILBERTSON, DEREK | 38 | 34 | 4 |
6 | ALBERTSON, MIKE | 39 | 34 | 5 |
7 | BURRIS, GARY | 40 | 34 | 6 |
8 | JOHNSON, RYAN | 40 | 34 | 6 |
9 | DOWNEY, STEVEN | 41 | 37 | 4 |
10 | ACKERMAN, SKIP | 41 | 37 | 4 |
11 | RAYHILL, TRACY | 41 | 36 | 5 |
12 | BUTCHER, JARED | 41 | 36 | 5 |
13 | GILLEY, BOB | 41 | 37 | 4 |
14 | JOHNSON, CURT | 43 | 38 | 5 |
15 | STUCKEY, MURRAY | 43 | 37 | 6 |
16 | SMITH, PETE | 49 | 44 | 5 |
Greens | ||||
1 | DRAKE, JOHN | 38 | 29 | 9 |
2 | SUMMERS, KENT | 39 | 31 | 8 |
3 | ATKISON, WARREN | 39 | 31 | 8 |
4 | SUTTON, LARRY | 41 | 33 | 8 |
5 | ROACH, DEVON | 41 | 32 | 9 |
6 | VOEGERL, TIM | 41 | 33 | 8 |
7 | ALLEN, JOE | 42 | 34 | 8 |
8 | ARVIN, MIKE | 43 | 33 | 10 |
9 | LYON, CHARLIE | 43 | 35 | 8 |
10 | MURPHY, JIM | 44 | 35 | 9 |
11 | FODDRILL, JOHN | 45 | 36 | 9 |
12 | LAMAR, GARY | 45 | 36 | 9 |
13 | STRANGE, DAVE | 46 | 38 | 8 |
14 | JONES, MARK | 46 | 36 | 10 |
15 | TRAMBAUGH, BRYANT | 46 | 37 | 9 |
16 | CALLAHAN, NOAH | 47 | 37 | 10 |
17 | ARTHUR, SCOTT | 48 | 40 | 8 |
18 | BYRON, KEVIN | 49 | 41 | 8 |
Browns | ||||
1 | COURTER, BRENT | 42 | 30 | 12 |
2 | WINKLER, DEAN | 45 | 32 | 13 |
3 | STERLING, ROB | 47 | 34 | 13 |
4 | STEINER, DAN | 47 | 35 | 12 |
5 | HARPER, VIRGIL | 49 | 36 | 13 |
6 | PARSONS, KEITH | 50 | 36 | 14 |
7 | NOLAN, DON | 52 | 37 | 15 |
8 | CARRICO, BILL | 53 | 41 | 12 |
9 | HARDWICK, PHIL | 53 | 38 | 15 |
10 | HOLLAND, BUCK | 54 | 41 | 13 |
11 | SHEETZ, CHARLES | 54 | 36 | 18 |
Wednesday, August 8, 2007
Tuesday Men: a different look
I mentioned looking at players with a different perspective, trying to find an additional emphasis on those golfers who have handicaps other than around zero. Well, here's a look at last night's results first sorted by handicap into flights (red, green, blue, brown) then by gross score. The results show players within their own skill level and how they did against those with similar skills. Any comments?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment