| LAKEVIEW GOLF COURSE Tuesday Men's League August 14, 2007 Event 19 | ||||||||
| Leaders | ||||||||
| Team | TEMP/NOLA | 718 | ||||||
| Individual | DRAKE, JOHN | 1362 | ||||||
| Hole Prizes: | ||||||||
| #3: | Mike Arvin | |||||||
| #7: | Junior Byron | |||||||
| #8: | Murray Stuckey | |||||||
| #9: | Charlie Lyon | |||||||
| Low Net Scores: | Virgil Harper, Dan Steiner, Dean Winkler (29's) | |||||||
| Low Gross Scores: | Mark Potts (32), Jr Byron, Phil Eyler, Mike Kidwell (34's) | |||||||
| Average Gross Score | 41.80 | Prior | 42.54 | 42.39 | 42.69 | 42.03 | ||
| Average Net Score | 34.65 | Weeks | 35.34 | 35.08 | 34.92 | 34.37 | ||
Tuesday, August 14, 2007
Tuesday Shot of the Day
Tuesday Men's League results are posted. The highlights:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment