LAKEVIEW GOLF COURSE Fifty Plus League August 2, 2007 Event 15 | |||||||||
Leaders | |||||||||
Team: | NORRIS/POTTS | 132.5 | |||||||
Individual: | SHEETZ, CHARLES | 655 | |||||||
Hole Prizes: | |||||||||
#3: | Al Kavanaugh | ||||||||
#7: | Al Kavanaugh | ||||||||
#8: | Dave Brown | ||||||||
#9: | Charlie Sheetz | ||||||||
Hole-in-One | Dave Strange at #7! | ||||||||
Low Net Individuals: | |||||||||
Low Net Team: | Wayne Pearl/Ray Shaw (29's) | ||||||||
Low Gross Scores: | Al Kavanaugh/Mike Bird (37's) | ||||||||
Average Gross Score | 45.00 | prior | 44.74 | 46.75 | 46.49 | ||||
Average Net Score | 34.53 | weeks | 33.74 | 35.17 | 34.71 |
Thursday, August 2, 2007
Sheetz, Norris and Potts Remain on Top
Results from this morning's Senior League play are posted. Super day for Dave Strange with a nifty hole-in-one on #7, his second hole of the day. Wayne Pearl also had a pretty special day, firing a gross 38. And look at Al Kavanaugh, firing a 37 and collecting two hole prizes; he and Dave Strange jumped Jack Butcher in the fight for second place. The leaders, Charlie Sheetz, and Bob Norris and Sam Potts, shot well enough to stay on top of the individual and team standings. Bob and Sam, playing against Mike Bird (me) and Chuck (the Rifleman) White, needing the last hole to win the match and the low net score, managed a couple of sixes which was good enough to beat the two pars thrown at them by their opponents and to win both the match and the net score by a very thin single stroke. The highlights:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment