In the race for second place in the individual competition, Wayne Pearl shot a net 31 which gave him enough points to slip ahead of Al Kavanuagh, Bob Norris and Dave Strange to claim the hotly contested second place spot. Charlie Sheetz, who wrapped up the championship last week, coasted this week, shot a 53 and collected zero points. Guess he was seeing if he really was uncatchable. The answer: yup, uncatchable.
In other news:
-Diane Bird waited till the last event to get her best ever score, a 43, which gave her a net 29. That was good enough for low net honors. She also got herself a hole prize at always tough #3.
-Allen Swayze (45) and Clyde Wake (51) also had good rounds, each ending up with net 30's.
-Junior Byron went low with a 36 and walked away with the low gross for the day.
The highlights:
LAKEVIEW GOLF COURSE Fifty Plus League August 16, 2007 Event 17 FINAL | |||||||
Regular Season Champions | |||||||
Team: | BOB NORRIS AND SAM POTTS | 149.5 | |||||
Individual: | CHARLES SHEETZ | 715 | |||||
Hole Prizes: | |||||||
#3: | Diane Bird | ||||||
#7: | Jack Lents | ||||||
#8: | Al Kavanaugh | ||||||
#9: | Jack Butcher | ||||||
Low Net Individuals: | Diane Bird (29), Allen Swayze, Clyde Wake (30's) | ||||||
Low Net Team: | Diane Bird/Wilma Bateman (-9) | ||||||
Low Gross Scores: | Junior Byron (36), Mike Bird (38) | ||||||
Average Gross Score | 44.91 | prior | 46.76 | 45.00 | 44.74 | ||
Average Net Score | 34.38 | weeks | 35.52 | 34.53 | 33.74 |
No comments:
Post a Comment