LAKEVIEW GOLF COURSE Tuesday Men's League August 21, 2007 Event 20 | |||||||
Leaders | |||||||
Team | TEMPLIN/NOLAN | 734 | |||||
Individual | DRAKE, JOHN | 1400 | |||||
Hole Prizes: | |||||||
#3: | Bill Carrico | ||||||
#7: | Mark Jones | ||||||
#8: | Kevin Johnson | ||||||
#9: | Curt Johnson | ||||||
Long Drive Leader | Mike Kidwell | 284 yds (at 201 yard line from pin) | |||||
Low Net Scores: | Buck Holland (25), Phil Hardwick (29) | ||||||
Low Gross Scores: | Mark Potts (32), Kevin Johnson (33) | ||||||
Average Gross Score | 42.09 | Prior | 41.80 | 42.39 | 42.69 | 42.03 | |
Average Net Score | 34.95 | Weeks | 34.65 | 35.08 | 34.92 | 34.37 |
Tuesday, August 21, 2007
Tuesday Shot of the Day
Tuesday Men's League reports are up. Super night for Buck Holland (gross 38, net 25), Mark Potts (gross 32) and Kevin Johnson (33). Mike Kidwell has the long drive so far, about 284 yards. The highlights (more later):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment